#The superb Nikon D300
Nikon D300 is part of the professional camera Hotz~~ on market now,
you see,D300 had been on the market for more than a year now,
the quality of the picture by D300 captured is superb (based on review and image posted by Pro shutter.
What that attracted me is the body of it,it have a solid building of shape that make it almost perfection just on the 1st sight [shit,I'm in love with a camera] ^.^"
# the back view of the camera[with big LCD screen]
#Side view of the camera [cool huh!]
# with the battery grip
What make a Nikon D300 worth buying.
Nikon D300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor | • 12.3 million effective pixel CMOS • DX format | |||||||||||||||||||||||||||||||||||||||||||||||||||
A/D converter | 14-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
Image processor | Nikon EXPEED | |||||||||||||||||||||||||||||||||||||||||||||||||||
Image sizes | • 4288 x 2848 • 3216 x 2136 • 2144 x 1424 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RAW files | NEF / Compressed NEF 14-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
TIFF files | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dust reduction | Self-cleaning sensor unit | |||||||||||||||||||||||||||||||||||||||||||||||||||
Auto focus | • 51-point Multi-CAM 3500DX • 15 cross-type sensors • Contrast detect in Live View mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
Focus tracking by color | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
AF area mode | • Single point AF | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | • Default: ISO 200 - 3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous shooting | • With built-in battery: up to 6 fps • With AC adapter or MB-D10 pack and batteries other than EN-EL3e: up to 8 fps | |||||||||||||||||||||||||||||||||||||||||||||||||||
Image Parameters | • Picture Control (4 presets) • Sharpening • Contrast • Brightness • Saturation • Hue | |||||||||||||||||||||||||||||||||||||||||||||||||||
Active D-Lighting | Yes (also adjusts exposure) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder | 100% frame coverage | |||||||||||||||||||||||||||||||||||||||||||||||||||
LCD monitor | • 3.0 " TFT LCD • 922,000 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Live View | • Handheld mode (phase detect AF) • Tripod mode (contrast detect AF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Compact Flash | Type I / II (UDMA support) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical grip | MB-D10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Video output | HDMI (HD) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Menu languages | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 147 x 114 x 74 mm (5.8 x 4.5 x 2.9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (no batt) | 825 g (1.82 lb) |
Quality camera comes with a Quality price
Nikon D300 now is Rm 58xx in Malaysia.
Trying to own this baby.
That all for this entry
Take Care
God bless
^^bran^^"
1.29.a.m
Take Care
God bless
^^bran^^"
1.29.a.m
No comments:
Post a Comment
Super Charge!